- Diecast Aluminum Frame
- Stamped Aluminum Right Sideplate
- Aluminum Braced Graphite Non-Handle Sideplate
- Aluminum Spool
- Rod Clamp
- Manual Clutch (excluding 300 LC, 500LC & 600LC which are Auto-Return)
- A-RB (Anti-Rust Bearings)
- Super Stopper
- Assist Stopper
- Dartainium Drag
- Oversized Cast Control Knob
- Clicker
- Septon Handle Grips
- Oversized Clicker Button
- Counter Balanced Handle (Excluding 300, 300LC, 700 and 800)
- Adjustable Handle Shank (700 and 800 only)
- Non-Disengaging Levelwind System
- Palmable Linecounter with Maintenance Port (300LC, 500LC, 600LC only)
- Crossbar Forward Design
- Metal Series
- Approved for use in Saltwater
- Rated for use with Mono, Fluorocarbon and PowerPro lines
| Shimano-Tekota - Trolling & Line Counter Models (LC-Line Counter) | |||||||||
| Model | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Gear Ratio | Weight (oz) | Price | |
| TEK700 | 33 | 25/410, 30/350 40/290 | 50/735,65/570,80/430 | 24 | 3 BB/1 RB | 4.2:1 | 28.8 | $199.95 | |
| TEK800 | 33 | 25/530, 30/450 40/370 | 50/820,65/780,80/640 | 24 | 3 BB/1 RB | 4.2:1 | 29.8 | $199.95 | |
| TEK300LC | 25 | 12/275, 14/220 16/185 | 30/255,40/210,50/205 | 12 | 3 BB/1 RB | 4.2:1 | 14.3 | $179.95 | |
| TEK500LC | 25 | 12/440, 14/340 16/285 | 40/515,50/510,65/325 | 18.0 | 3 BB/1 RB | 4.2:1 | 16.3 | $179.95 | |
| TEK600LC | 25 | 16/390, 20/300 25/240 | 50/820,65/780,80/640 | 18 | 3 BB/1 RB | 4.2:1 | 16.9 | $189.95 | |
| TEK700LC | 33 |
25/410 30/350, 40/290 |
50/735,65/570,80/430 | 24 | 3 BB/1 RB | 4.2:1 | 30 | $234.95 | |
| TEK800LC | 33 |
25/530 30/450, 40/370 |
50/820,65/780,80/640 | 24 | 3 BB/1 RB | 4.2:1 | 31 | $245.95 | |










SSL Certificate-Buy with Confidence-Your Information is Totally Secure!!